Actual | Approved | Variance | ||||
June 30, 2010 | Audited 2010 | June 30, 2011 | Budget 2011 | To Budget | % | |
Revenue | ||||||
Rental Income - Concession | 33,765 | 84,413 | 34,778 | 90,000 | (55,222) | 38.64% |
Parking Fees | 150,356 | 335,847 | 86,217 | 305,621 | (219,404) | 28.21% |
No. Gate Admission | 16,126 | 50,373 | 9,286 | 44,839 | (35,553) | 20.71% |
Mid Gate Admission | 111,584 | 293,305 | 77,108 | 262,908 | (185,800) | 29.33% |
South Gate Admission | 40,239 | 107,616 | 31,141 | 95,931 | (64,790) | 32.46% |
Investment Income | 102 | 509 | 39 | 500 | (461) | 7.80% |
Permits | 50,680 | 60,530 | 87,435 | 68,000 | 19,435 | 128.58% |
Other Income | 17,332 | 52,767 | 20,385 | 52,576 | (32,191) | 38.77% |
Total Revenue | 420,184 | 985,360 | 346,389 | 920,375 | (573,986) | 37.64% |
Wages | ||||||
Salaries - Directors | 19,309 | 41,912 | 24,041 | 44,100 | 20,059 | 54.51% |
Salaries - Foreman | 15,891 | 31,781 | 16,208 | 32,417 | 16,209 | 50.00% |
Salaries - Groundsman | 62,091 | 133,839 | 37,618 | 130,961 | 93,343 | 28.72% |
Salaries - Security | 27,881 | 84,541 | 30,195 | 66,042 | 35,847 | 45.72% |
Salaries - Life Guards | 23,171 | 115,155 | 35,330 | 114,351 | 79,021 | 30.90% |
Salaries - Cashiers | 27,155 | 93,608 | 39,796 | 92,288 | 52,492 | 43.12% |
Salaries - Attendants | 23,289 | 46,787 | 8,732 | 35,325 | 26,593 | 24.72% |
Total Salaries | 198,787 | 547,623 | 191,920 | 515,484 | 323,564 | 37.23% |
Benefits | ||||||
Social Security | 13,443 | 43,718 | 15,402 | 39,435 | 24,033 | 39.06% |
Workman's Compensation | 2,500 | 5,500 | 3,000 | 6,000 | 3,000 | 50.00% |
Medical Insurance | 11,100 | 22,200 | 7,500 | 15,000 | 7,500 | 50.00% |
Retirement | 6,600 | - | #DIV/0! | |||
Unemployment Insurance | 5,375 | 65,610 | 699 | 30,000 | 29,301 | 2.33% |
Total Benefits | 32,418 | 143,628 | 26,601 | 90,435 | 63,834 | 29.41% |
Utilities, Taxes and Interest | ||||||
Telephone | 1,825 | 4,682 | 2,420 | 5,800 | 3,380 | 41.72% |
Utilities | 13,084 | 44,491 | 14,658 | 44,500 | 29,842 | 32.94% |
Sewer Tax | 29,764 | 29,764 | 30,328 | 30,000 | (328) | 101.09% |
Interest Costs | 23,689 | 6,258 | 15,000 | 8,742 | 41.72% | |
Total Utilities, Taxes and Interest | 44,673 | 102,626 | 53,664 | 95,300 | 41,636 | 56.31% |
Administrative | ||||||
Professional Fees | 22,338 | 43,050 | 19,658 | 52,900 | 33,242 | 37.16% |
Insurance | 54,550 | 54,550 | 54,241 | 54,275 | 34 | 99.94% |
Office | 1,567 | 2,713 | 1,293 | 3,210 | 1,917 | 40.28% |
Total Administrative | 78,455 | 100,313 | 75,192 | 110,385 | 35,193 | 68.12% |
Operations and Maintenance | ||||||
Miscellaneous | 134 | 535 | 9,599 | 2,000 | (7,599) | 479.95% |
Beach Supplies | 8,743 | 13,161 | 4,767 | 13,000 | 8,233 | 36.67% |
Refuse Removal | 325 | 325 | 427 | 5,000 | 4,573 | 8.54% |
Promo, Print, Signs | 7,775 | 6,000 | (1,775) | 129.58% | ||
Equipment | 12,300 | 25,397 | 13,028 | 15,500 | 2,472 | 84.05% |
Equipment - Repairs | 6,763 | 14,652 | 5,837 | 15,000 | 9,163 | 38.91% |
Repairs - Building and Grounds | 36,087 | 118,008 | 39,490 | 105,000 | 65,510 | 37.61% |
Concerts and Events | 1,517 | 7,190 | 5,600 | 8,000 | 2,400 | 70.00% |
Uniforms | 5,697 | 10,976 | 5,280 | 7,000 | 1,720 | 75.43% |
Total Operations and Maintenance | 71,566 | 190,244 | 91,803 | 176,500 | 84,697 | 52.01% |
Total Expenditures | 425,899 | 1,084,434 | 439,180 | 988,104 | 548,924 | 44.45% |
Net Expenditures over Revenue | (5,715) | (99,074) | (92,791) | (67,729) | ||
Port Chester Police Seek Help Identifying Victim of Car v. Pedestrian -
Talk of the Sound
-
Port Chester Police Seek Help Identifying Victim of Car v. Pedestrian Talk
of the Sound
1 day ago
No comments:
Post a Comment